
| PRIVATE TEST | ||||
| April 1st | Tuesday | 0830 - 1730 | North | NNC |
| Wham | Trent | Arlo | Newell | Welch |
| PRIVATE TEST | ||||
| April 2nd | Wednesday | 0830 - 1730 | North | NNC |
| Keen | Wham | Arlo | Satterfield | Trent |
| PRIVATE TEST | ||||
| April 3rd | Thursday | 0830 - 1730 | North | NNC |
| Ganey | Fry | Welch | Trent | Paduano |
| DORAN T & T | ||||
| April 4th | Friday | 0830 - 1730 | ||
| Roach | High | Welch | Shealy | Fry |
| TARHEEL SCC | ||||
| April 5th | Saturday | North | ||
| Trent | Rader | Welch | Fesperman | High |
| FORMULA BMW USA | ||||
| April 5th | Saturday | South | ||
| McDowell | Fry | Adkins | Paduano | Arrington |
| Hicks | Layne | |||
| TARHEEL SCC | ||||
| April 6th | Sunday | North | ||
| Arlo | Fry | Arrington | Paduano | Parrish |
| FORMULA BMW USA | ||||
| April 6th | Sunday | South | ||
| Trent | Roach | Adkins | Layne | Ganey |
| Carroll | Rader | |||
| CORNERSPEED | ||||
| April 7th | Monday | North | ||
| Satterfield | Welch | Fesperman | Trent | Barr |
| Fry | ||||
| ASPHALT VENTURES | ||||
| April 7th | Monday | South | ||
| Ganey | Paduano | Tucker | Roach | |
| CORNERSPEED | ||||
| April 8th | Tuesday | North | ||
| Newell | Gregory | Satterfield | Hess | Welch |
| Barr | ||||
| SSI W/ NIGHT DRIVE | ||||
| April 9th | Wednesday | |||
| Ganey | Satterfield | |||
| SCCA OPEN PRACTICE | ||||
| April 10th | Thursday | Full | ||
| Arlo | Newell | Mangrum | Fry | Welch |
| Scearce | Trent | Shealy | Barr | |
| SCCA DOUBLE NATIONAL | ||||
| April 11th | Friday | Full | Spectator | |
| Satterfield | Scearce | Hankins | Fry | Arlo |
| Fesperman | Barr | High | Trent | Welch |
| Ganey | Layne | |||
| SSI | ||||
| April 11th | Friday | |||
| McKinney | Paduano | |||
| SCCA DOUBLE NATIONAL | ||||
| April 12th | Saturday | Full | Spectator | |
| Tucker | Layne | Fry | Roach | Arrington |
| Barr | Welch | Mangrum | White | Arlo |
| Ganey | ||||
| KART TRACK | ||||
| April 12th | Saturday | Kart Track | ||
| Rader | A Davis | |||
| SCCA DOUBLE NATIONAL | ||||
| April 13th | Sunday | Full | Spectator | |
| McDowell | Fesperman | Hankins | Fry | Arrington |
| Adkins | Trent | Mangrum | Roach | Arlo |
| Ganey | Paduano | White | Tucker | |
| FLOW MINI | ||||
| April 13th | Sunday | Patriot | ||
| Parrish | Olah | Campbell | Layne | |
| TEAM PROMO | ||||
| April 14th | Monday | Full | ||
| Hess | Arlo | Fry | Newell | Trent |
| Scearce | ||||
| ANDERSON T & T | ||||
| April 15th | Tuesday | |||
| Ganey | Welch | Satterfield | Trent | |
| BIMMERWORLD W/ VIR NIGHT DRIVE | ||||
| April 16th | Wednesday | Full | ||
| Keen | Wham | Arlo | Scearce | |
| VIR CLUB / BIMMERWORLD | ||||
| April 17th | Thursday | 0800 - 1815 | Full | |
| Ganey | Satterfield | Welch | Paduano | |
| VDCA | ||||
| April 18th | Friday | Full | ||
| Satterfield | Barr | Paduano | Fesperman | Robinson |
| Trent | Gregory | Fry | Roach | Welch |
| VDCA | ||||
| April 19th | Saturday | Full | ||
| Adkins | Robinson | Fry | Roach | Fesperman |
| Welch | Shealy | Trent | Paduano | Arlo |
| Ganey | Hankins | A. Davis | ||
| VDCA | ||||
| April 20th | Sunday | Full | ||
| Adkins | Fesperman | Hankins | A Davis | Ganey |
| Rader | Fry | Layne | Arlo | Arrington |
| Parrish | Roach | Olah | ||
| AUDI CLUB | ||||
| April 21st | Monday | Full | ||
| Arlo | Satterfield | Welch | Newell | Trent |
| SSI w/ NIGHT DRIVE | ||||
| April 21st | Monday | Patriot | ||
| Hess | Scearce | |||
| AUDI CLUB | ||||
| April 22nd | Tuesday | Full | ||
| Wham | Arlo | Newell | Scearce | |
| SSI | ||||
| April 22nd | Tuesday | Patriot | ||
| Hess | Tucker | |||
| SBRS | ||||
| April 23rd | Wednesday | Full | ||
| Satterfield | Trent | High | Hess | Arlo |
| Keen | Welch | Scearce | Barr | |
| GRAND-AM | ||||
| April 24th | Thursday | Full | ||
| Satterfield | Fesperman | Mangrum | Hicks | Arlo |
| Barr | Gregory | Fry | Cowboy | Welch |
| Layne | ||||
| GRAND AM - ROLEX | ||||
| April 25th | Friday | Full | Spectator | |
| Arlo | Fry | Hess | Trent | Ganey |
| Robinson | McKinney | Welch | Paduano | Mangrum |
| Barr | Roach | High | Shealy | Campbell |
| GRAND AM - ROLEX | ||||
| April 26th | Saturday | Full | Spectator | |
| Arlo | High | Robinson | Barr | Carroll |
| Satterfield | Fry | Fesperman | White | Trent |
| Roach | Arrington | Welch | Tucker | Ganey |
| Hess | Paduano | Mangrum | McDowell | Adkins |
| Olah | ||||
| GRAND AM - ROLEX | ||||
| April 27th | Sunday | Full | Spectator | |
| Arlo | Fry | Paduano | Rader | Keen |
| Ganey | Adkins | Trent | Welch | Robinson |
| Mangrum | Hess | Earp | High | Layne |
| Arrington | Parrish | Roach | Hicks | Carroll |
| Olah | ||||
Return to top...
| SKIP BARBER | ||||
| April 28th | Monday | Full | ||
| Satterfield | Gregory | Welch | Stanfield | Fesperman |
| SSI w/ NIGHT DRIVE | ||||
| April 28th | Monday | |||
| Roach | Olah | |||
| SKIP BARBER | ||||
| April 29th | Tuesday | Full | ||
| Newell | Fry | Arlo | Paduano | |
| SSI | ||||
| April 29th | Tuesday | |||
| Satterfield | Trent | |||
| SKIP BARBER | ||||
| April 30th | Wednesday | Full | ||
| Ganey | High | Welch | Satterfield | |