
| ROOS | ||||
| 04/01/10 | Thursday | 0830 - 1730 | South | |
| Scearce | Hess | Campbell | Arlo | |
| ROOS | ||||
| 04/02/10 | Friday | 0830 - 1730 | South | |
| Satterfield | Reeves | Gregory | Fesperman | |
| THSCC | ||||
| 04/03/10 | Saturday | 0830 - 1730 | North | |
| Rader | Shealy | Percival | Trent | A Adkins |
| CHUMP CAR 24-HOUR RACE | ||||
| 04/03/10 | Saturday | 0800 - 2000 | South | |
| Robinson | Campbell | Fry | Reeves | Arlo |
| CHUMP CAR 24-HOUR RACE | ||||
| 04/03/10 | Saturday | 2000 - 0800 | South | |
| Earp | Ganey | Hankins | Roach | Arrington |
| THSCC | ||||
| 04/04/10 | Sunday | 0830 - 1730 | North | |
| Layne | Trent | Percival | A Adkins | |
| CHUMP CAR RACE ENDS AT 0800 / U-CAR | ||||
| 04/04/10 | Sunday | 0800 - 1730 | South | |
| Robinson | Rader | Mangrum | Blackstock | |
| CORNERSPEED | ||||
| 04/05/10 | Monday | 0830 - 1730 | North | |
| Satterfield | Stanfield | Scearce | Burke | Fesperman |
| Percival | ||||
| CORNERSPEED | ||||
| 04/06/10 | Tuesday | 0830 - 1730 | North | |
| Shealy | Trent | Reeves | Campbell | Fry |
| Roach | ||||
| ROOS | ||||
| 04//06/10 | Tuesday | 0830 - 1730 | South | |
| Stanfield | Arlo | High | Ganey | |
| ROOS | ||||
| 04/07/10 | Wednesday | 0830 - 1730 | South | |
| Alderson | Scearce | Welch | Keen | |
| F2000 | ||||
| 04/08/10 | Thursday | 0830 - 1730 | Full | |
| Satterfield | Stanfield | Gregory | Reeves | Fry |
| Fesperman | ||||
| VDCA | ||||
| 04/09/10 | Friday | 0830 - 1730 | Full | |
| Ganey | Welch | Stanfield | Campbell | Shealy |
| Reeves | Trent | Roach | Arlo | |
| VDCA | ||||
| 04/10/10 | Saturday | 0830 - 1730 | Full | |
| McDowell | Trent | Rader | Fesperman | Layne |
| Roach | Fry | JP | Arrington | Cowboy |
| VDCA | ||||
| 04/11/10 | Sunday | 0830 - 1730 | Full | |
| Ganey | A Adkins | Rader | Layne | Fry |
| Roach | Trent | Percival | Arlo | Arrington |
| TEAM PROMO | ||||
| 04/12/10 | Monday | 0830 - 1730 | North | |
| Satterfield | Stanfield | Reeves | Fry | Fesperman |
| Shealy | ||||
| VIR CLUB W/ NIGHT DRIVE | ||||
| 04/13/10 | Tuesday | Full | ||
| Alderson | Earp | Arlo | Campbell | Ganey |
| Welch | ||||
| VIR CLUB | ||||
| 04/14/10 | Wednesday | 0830 - 1730 | Full | |
| Satterfield | Campbell | Fesperman | Burke | Roach |
| Trent | ||||
| SCCA | ||||
| 04/15/10 | Thursday | 0830 - 1730 | Full | |
| Stanfield | Scearce | Hess | Shealy | Reeves |
| Campbell | Arlo | Ganey | ||
| SCCA | ||||
| 04/16/10 | Friday | Full | SPECTATOR | |
| Fesperman | JP | Trent | ??? | Hankins |
| Percival | Fry | Roach | Arlo | Welch |
| SCCA | ||||
| 04/17/10 | Saturday | Full | SPECTATOR | |
| B Adkins | Campbell | Rader | A Adkins | Hankins |
| Carroll | Mangrum | Fry | Arrington | Percival |
| Roach | Arlo | |||
| SCCA | ||||
| 04/18/10 | Sunday | Full | SPECTATOR | |
| Rader | Shealy | B Adkins | Campbell | Trent |
| Layne | Fry | Mangrum | Arrington | Ganey |
| McDowell | Arlo | |||
| AUDI CLUB | ||||
| 04/19/10 | Monday | 0830 - 1730 | Full | |
| Hess | Welch | Stanfield | Campbell | Percival |
| Trent | ||||
| AUDI CLUB | ||||
| 04/20/10 | Tuesday | 0830 - 1730 | Full | |
| Satterfield | Reeves | Fesperman | Trent | Fry |
| Percival | ||||
| SBRS | ||||
| 04/21/10 | Wednesday | 0830 - 1730 | Full | |
| Scearce | Shealy | Stanfield | Hess | Roach |
| Trent | ||||
| GRAND-AM | ||||
| 04/22/10 | Thursday | 0815 - 1745 | Full | |
| Burke | Scearce | Alderson | Satterfield | Ganey |
| Campbell | Arlo | |||
| GRAND-AM | ||||
| 04/23/10 | Friday | 0800 - 1930 | Full | SPECTATOR |
| Arlo | Fry | Gregory | Satterfield | Welch |
| Fesperman | Stanfield | Hess | Shealy | |
| GRAND-AM | ||||
| 04/24/10 | Saturday | 0800 - 1830 | Full | SPECTATOR |
| Arlo | Parrish | Ganey | Arrington | Earp |
| Hankins | Rader | Carroll | Hess | Welch |
| B Adkins | Fesperman | Shealy | Fry | Trent |
| A Adkins | Roach | Mangrum | Burke | Percival |
| GRAND-AM | ||||
| 04/25/10 | Sunday | 0845 - 1630 | Full | SPECTATOR |
| Arlo | Hankins | Ganey | Keen | Parrish |
| Arrington | B Adkins | Fry | Shealy | Campbell |
| Trent | Mangrum | |||
Return to top...
| SBRS | ||||
| 04/26/10 | Monday | 0830 - 1730 | Full | |
| Satterfield | Hess | Fesperman | Reeves | Campbell |
| Marshall | ||||
| SBRS | ||||
| 04/27/10 | Tuesday | 0830 - 1730 | Full | |
| Scearce | Stanfield | Reeves | Hess | Trent |
| Fry | ||||
| SBRS | ||||
| 04/28/10 | Wednesday | 0830 - 1730 | Full | |
| Arlo | Ganey | Scearce | Keen | Satterfield |
| Fesperman | ||||
| SBRS | ||||
| 04/29/10 | Thursday | 0830 - 1730 | Full | |
| Gregory | Stanfield | Welch | Campbell | Trent |
| Roach | ||||
| SBRS | ||||
| 04/30/10 | Friday | 0830 - 1730 | Full | |
| Arlo | Hess | Shealy | Campbell | Fry |
| Roach | ||||