
This page last updated on 11/20/2008.
| ASPHALT VENTURES | ||||
| December 1st | Monday | Full | ||
| Scearce | Tucker | Welch | Hess | Fry |
| Barr | ||||
| SSI W/ 2-HOUR NIGHT DRIVE | ||||
| December 1st | Monday | Patriot | ||
| Trent | Roach | |||
| TRC | ||||
| December 2nd | Tuesday | Full | ||
| Satterfield | Tucker | Fesperman | Welch | Roach |
| Barr | Layne | |||
| SSI | ||||
| December 2nd | Tuesday | Patriot | ||
| Fry | High | |||
| TRC | ||||
| December 3rd | Wednesday | Full | ||
| Ganey | Keen | Hess | Newell | Scearce |
| Trent | ||||
| TRC | ||||
| December 4th | Thursday | Full | ||
| Hess | Satterfield | Scearce | Fesperman | Barr |
| Fry | ||||
| TRC | ||||
| December 5th | Friday | Full | ||
| Satterfield | Tucker | Barr | Welch | Gregory |
| Mangrum | ||||
| CHIN MOTORSPORTS | ||||
| December 6th | Saturday | Full | ||
| Satterfield | Shealy | Welch | Carroll | Fry |
| A Adkins | Arrington | |||
| CHIN MOTORSPORTS | ||||
| December 7th | Sunday | Full | ||
| Trent | A Adkins | Fesperman | Fry | Roach |
| Mangrum | Arrington | |||
| December 8th | Monday | |||
| December 9th | Tuesday | |||
| December 10th | Wednesday | |||
| December 11th | Thursday | |||
| US KART GRAND PRIX | ||||
| December 12th | Friday | Grand | ||
| Arlo | High | Fry | Barr | Welch |
| Shealy | ||||
| US KART GRAND PRIX | ||||
| December 13th | Saturday | Grand | ||
| Ganey | McDowell | Satterfield | Fry | Welch |
| Arrington | ||||
| KART TRACK | ||||
| December 13th | Saturday | 0900 - 1500 | Kart Track | |
| Roach | Rader | |||
| US KART GRAND PRIX | ||||
| December 14th | Sunday | Grand | ||
| Arlo | Arrington | Ganey | Roach | Trent |
| Fry | ||||
|
SSI w/ NIGHT DRIVE |
||||
| December 15th | Monday | |||
| Fesperman | Satterfield | |||
| SSI | ||||
| December 16th | Tuesday | |||
| ??? | Arlo | |||
| PRIVATE TEST | ||||
| December 17th | Wednesday | Full | ||
| Satterfield | Welch | Fry | Fesperman | Ganey |
| Roach | ||||
| PRIVATE TEST | ||||
| December 18th | Thursday | Full | ||
| ??? | Arlo | Newell | Scearce | Ganey |
| Welch | ||||
| December 19th | Friday | |||
| TRACK CLOSED UNTIL 2009 - MERRY CHRISTMAS!!! | ||||
| December 20th | Saturday | |||